Personalized Options & Accessories
These days customization is king. What you own is often a reflection of how you live, and the 2Five® is no different. It's designed with a wealth of standard features that range from the added security of four-wheel hydraulic disc brakes to unexpected amenities like the Rabbit/Turtle switch that allows you to minimize the top speed for golf environments. Add to that a list of options and accessories, you can further customize the 2Five to reflect your individual style.
|
|||||||
| STD | OPT | DLR | |||||
| Dash-Mounted High-Low Speed Selector Switch | ![]() |
||||||
| Dash-Mounted 12V Accessory Outlet | ![]() |
||||||
| Dash-Mounted Speedometer, Odometer & State-of-Charge Meter | ![]() |
||||||
| Error Code Display in Speedometer & Odometer Gauge | ![]() |
||||||
| 3-Point Seat Belts | ![]() |
||||||
| Automatically Applied Parking Brake | ![]() |
||||||
| 4-Cup Drink Holder with Additional Space for Golf Balls | ![]() |
||||||
| Passenger Side Locking Glove Box | ![]() |
||||||
| Comfort Grip Steering Wheel | ![]() |
||||||
| Turn Signals and 4-Way Flashers | ![]() |
||||||
| Headlights and Taillights | ![]() |
||||||
| Brake Lights Including Center High Mount Light | ![]() |
||||||
| Driver Side Mirror | ![]() |
||||||
| Automotive Safety Glass Windshield (AS1) | ![]() |
||||||
| Windshield-Mounted Automotive Style Rear View Mirror | ![]() |
||||||
| White OPS (Operator Protective Structure) Rated Canopy | ![]() |
||||||
| On-Board Charger with 30-Amp DC-DC Converter | ![]() |
||||||
| Run-Tow Switch | ![]() |
||||||
| Charger Cord Receptacle with Charge Indicator Light | ![]() |
||||||
| Custom Front Fascia with Integrated Signal Indicators | ![]() |
||||||
| Reflex Refectors on Side and Rear of Vehicle | ![]() |
||||||
| Four 12-Volt T1275 Batteries | ![]() |
||||||
| Anti-Slip Floor Mat | ![]() |
||||||
| Floor Board-Mounted Horn | ![]() |
||||||
Brake Lights Including Center High Mount Light
Safely communicate with other drivers and pedestrians
4-Cup Drink Holder with Additional Space for Golf Balls
Put up to four beverages and spare golf balls within reach
|
|||||||
| STD | OPT | DLR | |||||
| 2-Speed Windshield Wiper Kit | ![]() |
||||||
| Passenger Side Mirror | ![]() |
||||||
| Driver Side Locking Box | ![]() |
||||||
| Trunk Kit (Keyed to Match Glove Boxes)* | ![]() |
||||||
| Drop in Ashtray | ![]() |
||||||
| Battery Filling System with Nozzle | ![]() |
||||||
| 10 ft (3 m) Charger Cord with Integrated GFI | ![]() |
||||||
| 16ft (5 m) Charger Cord with Integrated GFI | ![]() |
||||||
| Amber Strobe Light | ![]() |
||||||
| Lighted License Plate Holder | ![]() |
||||||
| Heater/Defroster | ![]() |
||||||
| Weather Enclosure | ![]() |
||||||
| Stereo System with Speakers, Amplifier, and mp3 Player Connectivity | ![]() |
||||||
* Only available on 2-passenger vehicles.
|
|||||||
| BODY COLOR OPTIONS | STD | OPT | DLR | ||||
| Black | ![]() |
||||||
| Hunter Green | ![]() |
||||||
| Flame Red | ![]() |
||||||
| Ivory | ![]() |
||||||
| Almond | ![]() |
||||||
| Electric Blue | ![]() |
||||||
| Seat Color Options | |||||||
| Stone Beige | ![]() |
||||||
| Oyster | ![]() |
||||||
|
|||||||
| STD | OPT | DLR | |||||
| DOT Street Legal 205-50-10 Radial | ![]() |
||||||
| Steel Wheels with Painted Platinum Wheel Covers | ![]() |
||||||
| Diamond Pattern Aluminum Wheels | ![]() |
||||||
|
|||||||
| STD | OPT | DLR | |||||
| Sweater Basket/Golf Bag Rack | ![]() |
||||||
| Scuff Pads | ![]() |
||||||
| Cleat Cleaner | ![]() |
||||||
| Driver Side Cooler (Scuff Pads Required) | ![]() |
||||||
| Passenger Side Cooler (Scuff Pads Required) | ![]() |
||||||
| Driver Side Club and Ball Washer (Scuff Pads Required) | ![]() |
||||||
| Passenger Side Club and Ball Washer (Scuff Pads Required) | ![]() |
||||||
| Driver Side - Basket (Sweater Basket/Bag Rack Required) | ![]() |
||||||
| Passenger Side - Basket (Sweater Basket/Bag Rack Required) | ![]() |
||||||
| Sand Bottle | ![]() |
||||||









