| Frame | Painted welded steel |
| Front Body & Finish | Injection-molded ABS (Molded-in color) |
| Rear Body & Finish | Injection-molded ABS (Molded-in color) |
| Standard Color | Hunter Green |
| Overall Length | 78 in (231 cm) |
| Overall Width | 39 in (99 cm) |
| Overall Height (no canopy) | 41.5 in (105 cm) (top of steering wheel) |
| Wheel Base | 48.1 in (122 cm) |
| Front Wheel Track | 29.3 in (74.4 cm) |
| Rear Wheel Track | 29.3 in (74.4 cm) |
| Ground Clearance (at differential) | 3.5 in (8.9 cm) |
| Power Source | 24-volt DC |
| Motor Type | Shunt wound |
| Horsepower (kW) | |
| Electric System | 24-volt |
| Batteries (quantity/type) | Four, 6-volt deep-cycle |
| Key or Pedal Start | Hand control start |
| Battery Charger | |
| Speed Controller | Solid state 275-amp rated, regenerative |
| Drive Train | |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 11:00:1 |
| Seating Capacity | 1-person, 12-position 360º rotational seat with forward and reverse slide and armrests |
| Dry Weight (without batteries) | 407 lb (185 kg) |
| Curb Weight | 650 lb (295 kg) |
| Vehicle Load Capacity | 351 lb (360 kg) |
| Outside Clearance Circle | 10.2 ft (3.1 m) |
| Ground Speed (level ground) | 12 mph (19 kph) |
| Steering | Rack and pinion |
| Front Suspension | Transverse leaf spring with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Manual |
| Front Tires | 13 x 6.50-6 (6-ply rated) |
| Rear Tires | 13 x 6.50-6 (6-ply rated) |
