| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47 in (119 cm) |
| Overall Height (no canopy) |
45.7 in (116 cm) (top of steering wheel) |
| Overall Height (with canopy) |
68.5 in (174 cm) (top of sun canopy) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) |
4.5 in (11 cm) |
| Power Source | 48-volt DC |
| Motor Type | 48-volt AC |
| Horsepower (kW) | 4.4 hp (3.3 kW) continuous |
| Electric System | 48-volt |
| Batteries (qty/type) | Four, 12-volt deep cycle |
| Battery Charger | 48 VDC PowerWise QE high frequency, UL and CSA |
| Speed Controller | 230-amp AC controller |
| Drive Train | Motor shaft direct drive |
| Transaxle | Limited slip differential |
| Gear Selection | Dash-mounted forward-neutral-reverse (Integrated into key switch) |
| Rear Axle Ratio | 16.99:1 |
| Seating Capacity | 2-person |
| Dry Weight (without batteries) | 635 lb (290 kg) |
| Curb Weight | 935 lb (425 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19.2 ft (5.8 m) |
| Ground Speed (level ground) | 8-15 mph (13-24 kph) programmable |
| Towing Capacity | 3 E-Z-GO golf cars with approved tow bars |

©
E-Z-GO Division of Textron Inc. All Rights Reserved.