| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded TPO |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Forest Green |
| Overall Length | 146.5 in (365 cm) |
| Overall Width | 50.8 in (128 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | 80.3 in (204 cm) |
| Wheel Base | 93.5 in (235 cm) |
| Front Wheel Track | 36.5 in (93 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance at Differential | 4.0 in (10 cm) |
| Power Source | 4 cycle, 24.5 cu in (401 cc) low emissions |
| Valve Train | Single Cylinder OHV with hemispheric combustion chamber |
| Horsepower (kW) | 13 hp (9.7 kW) exceeds SAE J1940 std. |
| Electric System | Starter/generator, solid state regulator |
| Battery (qty/type) | One 12-volt maintenance-free |
| Air Cleaner | Industrial-rated dry filtter |
| Lubrication | Pressurized oil system |
| Oil Filter | spin-on |
| Cooling System | Air-cooled |
| Fuel Capacity | 6.2 gallons (23.5 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears, ground speed governor |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 11.42:1 (Forward) 15.78:1 (Reverse) |
| Seating Capacity | 1-person standard, 2-person optional |
| Dry Weight | 984 lb (446 kg) |
| Curb Weight | 1022 lb (464 kg) |
| Vehicle Load Capacity | 2000 lb (907 kg) |
| Outside Clearance Circle | 27.0 ft (7.8 m) |
| Forward Ground Speed | 13.5 mph ± 0.5 mph (21.7 kph ± 0.8 kph) |
| Reverse Ground Speed | 9.5 mph ± 0.5 mph (15.3 kph ± 0.8 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Heavy-duty leaf springs with hydraulic shocks |
| Rear Suspension | Heavy-duty leaf springs with hydraulic shocks |
| Service Brake | 4-wheel hydraulic drum |
| Parking Brake | Mechanical hand brake |
| Front Tires | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Turf 18 x 9.50-8 (6-ply rated) |

Horn
Headlights
Front Brush Guard (black)
Rearview Mirrors
Windshield (Flat Lexan)
Canopy
Fuel Gauge
Oil Indicator
Hour Meter
Sliding Load Bed Service Access
Vehicle:
Taillights and Brakelights
Turn Signals with Four-Way Flashers
Wheel Covers
Ash Tray
12-Volt Outlet
Heavy-Duty Battery
Locking Glove Box Doors
Passenger Seating
Unique Key Switch
Refresher Unit:
Food Warmer
Sundries Cabinet
Humidor
Mini Bottle Carrier
Cash Drawer
Bottle Caddy
Condiment Tray
Sign Boards