| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded TPO |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Champagne |
| Overall Length | 138.0 in (351 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | 74.0 in (188 cm) |
| Wheel Base | 93.5 in (237 cm) |
| Front Wheel Track | 34.2 in (85 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance (at differential) | 4.3 in (11 cm) |
| Cargo Box Width (inside) | 44.0 in (112 cm) |
| Cargo Box Length (inside) | 68.5 in (174 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Horsepower (kW) | 2.5 hp (1.9 kW) continuous |
| Electric System | 48-volt |
| Batteries (qty/type) | Eight, 6-volt deep cycle |
| Key or Pedal Start | Pedal start |
| Battery Charger | 48 V Lester PowerWise™, 120 VAC, UL & CSA |
| Speed Controller | 400-amp Precision Drive System™ (PDS™) |
| Drive Train | Motor shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 14.7:1 |
| Seating Capacity | 2-person |
| Weight Without Batteries | 710 lb (320 kg) |
| Curb Weight | 1200 lb (545 kg) |
| Vehicle Load Capacity | 1000 lb (540 kg) |
| Outside Clearance Circle | 25.5 ft (7.8 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Steering | Self-compensating single reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Links 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Links 18 x 8.50-8 (4-ply rated) |

Front Disc Brake Package
Pin Stripes
Seat Color
Tire Options
Wheel Covers
Windshield
Sun Canopy
Ash Tray
Drop Side Rails
Rearview Mirror
Hour Meter
Lighting Package
DC Converter (electric only)
Unique Individual Key Switch
© 2010 E-Z-GO Division of Textron Inc. All Rights Reserved.