| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Molded-In Color Geloy XTW |
| Rear Body & Finish | Steel Base coat/clear coat |
| Standard Color | Yellow |
| Overall Length | 110.5 in (280 cm) |
| Overall Width | 49.8 in (126 cm) |
| Overall Height (no canopy) | 46.5 in (118 cm) (Top of steering wheel) |
| Overall Height (with canopy) | 72.0 in (183 cm) |
| Wheel Base | 77.0 in (196 cm) |
| Front Wheel Track | 37.5 in (95 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) | 4.3 in (11 cm) |
| Cargo Box Width (inside) | 44 in (112 cm) |
| Cargo Box Length (inside) | 36 in (91 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 m3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Horsepower (kW) | 2.5 hp (1.9 kW) @ 2700 rpm |
| Electric System | 48 Volt |
| Batteries (qty/type) | Eight, 6 Volt Deep Cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 48 V Delta Q with 10' DC Cord |
| Speed Controller | 400 Amp Precision Drive System (PDS) |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14:7:1 |
| Seating Capacity | 2-person |
| Dry Weight | 810 lb (370 kg) (Without Batteries) |
| Curb Weight | 1300 lb (590 kg) |
| Bed Load Capacity | 600 lb (270 kg) |
| Vehicle Load Capacity | 1000 lb (450 kg) |
| Outside Clearance Circle | 22.0 ft (6.7 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | 600 lb (270 kg) max load |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | 5.70 x 8 x 8 (load range C) |
| Rear Tires | 5.70 x 8 x 8 (load range C) |
