| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded TPO |
| Rear Body & Finish | Injection-molded TPO |
| Standard Color | Forest Green |
| Overall Length | 105.3 in (267 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (no canopy) |
52.4 in (133 cm) (top of steering wheel) |
| Overall Height (with canopy) |
74.5 in (189 cm) (top of canopy) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38.0 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) |
5.5 in (14 cm) |
| Load Bed Width | 40.0 in (102 cm) |
| Load Bed Length | 32.0 in (81 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Electric System | 48-volt DC |
| Horsepower (kW) | 3.0 hp (2.2 kW) continuous |
|
Batteries (quantity/type) |
Six, 8-volt deep cycle batteries |
| 48 VDC PowerWise™ QE, 120 VAC, UL/CSA | |
| Speed Controller | 250-amp Solid State Controller |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted direction selector switch (Forward-Neutral-Reverse) |
| Rear Axle Ratio | 14.76:1 |
| Seating Capacity | 4-person |
| Weight Without Batteries | 675 lb (306 kg) |
| Curb Weight | 1040 lb (472 kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19 ft (5.8 m) |
| Ground Speed (level ground) |
17.5 mph ± 0.5 mph (28.2 kph ± 0.8 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single point engagement |
| Front Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |
| Rear Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |

Horn
Headlights
Steel Bumper/Brush Guard
Convertible Rear Seat
State of Charge Meter (electric only)
Fuel Gauge with Low Oil Indicator (gas only)
Fixed Rear-Facing Seat
Pin Stripes
Seat Color
Tire Options
Unique Key Switch
Weather Protection
Battery Fill System with Nozzle (electric only)
Handheld Diagnostic Unit (electric only)
Clays Car Field Kit
Ash Tray
Brake Lights
Front Basket Kit
Locking Glove Box Door (driver, passenger)
Gun Holder: Floor-Mount, Swivel
Message Holder
Rearview Mirror
High Altitude Jetting (gas only)
Convertible Carrier
Turn Signals w/4-way Flashers
Hour Meter
CE Kit (gas only)
12-Volt Outlet (gas only)
Defroster/Fan
©
E-Z-GO Division of Textron Inc. All Rights Reserved.