| Frame |
Welded tubular steel with DuraShield powder coating |
| Front Body |
Injection-molded TPO |
| Rear Body |
Injection-molded TPO |
| Standard Color | Electric Blue |
| Overall Length |
105.3 in (267 cm) |
| Overall Width |
48.5 in (123 cm) |
| Overall Height (Without Canopy) |
52.4 in (133 cm) (top of steering wheel) |
| Overall Height (With Canopy) | 74.5 in (189 cm) (top of canopy) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38.0 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 5.5 in (14 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Horsepower (kW) | 3.0 hp (2.2 kW) continuous |
| Electric System | 48-volt |
| Battery (qty/type) | Six, 8-volt deep cycle |
| Battery Charger |
48 VDC PowerWise QE, 120 VAC, UL/CSA |
| Speed Controller | 250-amp Solid State Controller |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.76:1 |
| Seating |
4-person |
| Weight Without Batteries |
675 lb (306 kg) |
| Curb Weight |
1040 lb (472 kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Outside Clearance Circle | 19 ft (5.8 m) |
| Ground Speed (level ground) | 15.9 mph ± 0.5 mph (25.6 kph ± 0.8 kph) |
| Steering |
Self-compensating rack and pinion |
| Front Suspension |
Leaf springs with hydraulic shock absorbers |
| Rear Suspension |
Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Terra Trac 22 x 11-10 mounted on polished spoke wheels |
| Rear Tires | Terra Trac 22 x 11-10 mounted on polished spoke wheels |

Two-Tone Seats
12 Volt Outlet (gas only)
Chrome Bumper/Brush Guard
Convertible Rear Seat
Fuel Gauge (gas only)
State of Charge Meter (electric only)
Oil Indicator (gas only)
Full Lighting Package
Seat Color
Convertible Carrier Seat Color
Weather Protection
CE Kit (gas only)
High-Altitude Jetting (gas only)
Battery Fill System with Nozzle (electric only)
Handheld Diagnostic Unit (electric only)
Heavy-Duty Batteries (electric only)
©
E-Z-GO Division of Textron Inc. All Rights Reserved.