| Frame | Welded tubular steel with DuraShield powder coating |
| Front Body | Injection-molded TPO |
| Rear Body | Injection-molded TPO |
| Standard Color | Electric Blue |
| Overall Length | 107.0 in (272 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (Without Canopy) | 49.0 in (124 cm) (top of steering wheel) |
| Overall Height (With Canopy) | 80.0 in (203 cm) (top of canopy) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38.0 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 6.0 in (15 cm) |
| Power Source | 36-volt DC |
| Motor Type | Shunt wound |
| Electric System | 36-volt DC |
| Battery (qty/type) | Six, 6-volt deep cycle |
| Battery Charger | 36 VDC PowerWise QE, 120 VAC, UL/CSA |
| Speed Controller | 300-amp Precision Drive System (PDS) |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted direction selector switch Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.76:1 |
| Seating | 4-person |
| Dry Weight (without batteries) | 550 lb (250 kg) |
| Curb Weight | 915 lb (415 kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Terra Trac 22 x 11-10 mounted on polished spoke wheels |
| Rear Tires | Terra Trac 22 x 11-10 mounted on polished spoke wheels |

Two-Tone Seats
12 Volt Outlet (gas only)
Chrome Bumper/Brush Guard
Convertible Rear Seat
Fuel Gauge (gas only)
State of Charge Meter (electric only)
Oil Indicator (gas only)
Full Lighting Package
Seat Color
Convertible Carrier Seat Color
Weather Protection
CE Kit (gas only)
High-Altitude Jetting (gas only)
© 2010 E-Z-GO Division of Textron Inc. All Rights Reserved.