| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded TPO |
| Rear Body & Finish | Injection-molded TPO |
| Standard Color | Electric Blue/White or Black/Flame Red |
| Overall Length | 138.0 in (351 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) | 52.5 in (133.5 cm) (top of steering wheel) |
| Overall Height (with canopy) | 76.0 in (193 cm) (top of sun canopy) |
| Wheel Base | 95.0 in (241 cm) |
| Front Wheel Track | 37.5 in (95 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 7.0 in (18 cm) |
| Power Source | 48-volt DC PDS (Precision Drive System) |
| Motor Type | 48-volt, DC shunt wound |
| Electric System | 48-volt DC |
| Batteries (qty/type) | Eight, 6-volt deep cycle batteries |
| Key or Pedal Start | Pedal |
| Battery Charger | 48V Delta Q 120/230 VAC 50/60 Hz (UL & CSA) |
| Speed Controller | PDS: 400 amp Precision Drive System™ (PDS™) |
| Drive Train | Direct motor shaft connected to transaxle pinion shaft |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted direction selector switch (forward-neutral-reverse) |
| Rear Axle Ratio | 14.7:1 |
| Seating Capacity | 4-person (6 Person with optional rear seat kit) |
| Dry Weight | 710 lb (320 kg) |
| Curb Weight | 1200 lb (540 kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 1198 lb (540 kg) |
| Outside | 25.5 ft (7.8 m) |
| Forward Ground Speed | 16.0 mph ± 0.5 mph (26.0 kph ± 0.8 kph) |
| Steering | Self-compensating reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | Terra Trac 23 x 10.5 -12 on Diamond Alloy Wheel |
| Rear Tires | Terra Trac 23 x 10.5 -12 on Diamond Alloy Wheel |

Two-Tone Seats
Black Bumper/Brush Guard
Convertible Carrier
Fuel Gauge and Oil Indicator (Gas)
Headlights and Brake/Tail Lights
State of Charge Meter (Electric)
Roto-Molded Plastic Bed
Stake Side Carrier
Hour Meter
Trojan T-145 Low-Profile Batteries (Electric Only)
Windshield (Flat or Fold-Down)
Pinstripes (White
Canopy
Rearview Mirror
Ash Tray
Turn Signals with 4-way Flashers
©
E-Z-GO Division of Textron Inc. All Rights Reserved.