| Frame | Welded tubular steel with DuraShieldTM powder coating |
| Front Body | Injection-molded TPO |
| Rear Body | Injection-molded TPO |
| Standard Color | Electric Blue |
| Overall Length | 108.5 in (276 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (Without Roof) | 52.4 in (133 cm) (top of steering wheel) |
| Overall Height (With Roof) | 80.0 in (203 cm) (top of sun canopy) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38.0 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 5.5 in (14 cm) |
| Load Bed Width | 40.0 in (102 cm) |
| Load Bed Length | 32.0 in (81 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Horsepower (kW) | 3.0 hp (2.2 kW) continuous |
| Electric System | 48-volt |
| Battery (qty/type) | Six, 8-volt deep cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger |
48 VDC PowerWise QE, 120 VAC, UL/CSA |
| Speed Controller | 250-amp Solid State Controller |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.76:1 |
| Seating | 4-person |
| Weight Without Batteries | 685 lb (311 kg) |
| Curb Weight | 1050 lb (477 kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Outside Clearance Circle | 19 ft (5.8 m) |
| Speed (Level Ground) | 15.9 mph ± 0.5 mph (25.6 kph ± 0.8 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Terra Trac 22 x 11-10 mounted on polished spoke wheels |
| Rear Tires | Terra Trac 22 x 11-10 mounted on polished spoke wheels |

Two-Tone Seats
22-Inch Trail Tires on Polished Spoke Wheels
Front Brush Guard
Rear-Facing Seat with Cargo Deck Conversion
Fuel Gauge (gas only)
State of Charge Meter (electric only)
Oil Indicator (gas only)
DC/DC Converter (electric only)
Headlights
Taillights
Brake Lights
Cupholders
Dashboard Storage Pockets
Limited Slip Differential
High-Output LED Headlights
Turn Signals with 4-Way Flashers
Roof
Windshield
Clays Car Field Kit
CE Kit
12-Volt Accessory Outlet (gas only)
High-Altitude Jetting (gas only)
Battery Watering System with Nozzle (electric only)
Handheld Diagnostic Unit (electric only)
Heavy-Duty Batteries (electric only)
2-Inch (5 cm) Front Hitch Receiver
Comfort-Grip Steering Wheel
Ashtray
©
E-Z-GO Division of Textron Inc. All Rights Reserved.