| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body | Injection-molded TPO |
| Rear Body | Injection-molded TPO |
| Seat Pod | Fiberglass & Gelcoat |
| Standard Color | Black |
| Overall Length | 143.5 in (364 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (Without Roof) | 52.5 in (133.5 cm) (top of steering wheel) |
| Overall Height (With Roof) | 76.5 in (194 cm) (top of canopy) |
| Wheel Base | 95.0 in (241 cm) |
| Front Wheel Track | 37.5 in (95 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 7.0in (18 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Continuous Horsepower (kW) | 2.5 hp (1.9 kW) |
| Intermittent Horsepower (kW) | 18.15 hp (13.5 kW)@ 1900rpm |
| Electric System | 48-volt |
| Battery (qty/type) | Eight, 6-volt deep cycle |
| Key or Pedal Start | Pedal |
| Battery Charger |
48 VDC, 120 VAC, UL/CSA |
| Speed Controller | 400-amp |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.7:1 |
| Seating (Rear Facing Seat) | 6-person |
| Seating (Bed/Stake Sides) | 4-person |
| Weight Without Batteries | 720 lb (325 kg) |
| Curb Weight /td> | 1210 lb (545 kg) |
| Vehicle Load Capacity | 1198 lb (540 kg) |
| Outside Clearance Circle | 25.5 ft (7.8 m) |
| Intersecting Aisle Clearance | 6.5 ft (1.98 m) |
| Speed (level ground) | 16 mph ± 0.5 mph (26 kph ± 0.8 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Terra Trac 23 x 10.5-12 mounted on alloy wheel |
| Rear Tires | Terra Trac 23 x 10.5-12 mounted on alloy wheel |

Headlights
Taillights
Front Brush Guard
Rear-Facing Seat with Cargo Deck Conversion
Two-Tone Seats
Fuel Gauge (gas only)
State of Charge Meter (electric only)
Oil Indicator (gas only)
Cupholders
Dashboard Storage Pockets
Limited Slip Differential
High-Output LED Headlights
Turn Signals with 4-Way Flashers
Roof
Windshield
Rearview Mirror
12-Volt Accessory Outlet (gas only)
2-Inch (5 cm) Front Hitch Receiver
Woodside Stake Cargo Bed
Rotomolded Plastic Cargo Bed
Rear Fender Flares
Hour Meter
Clays Car Field Kit
CE Kit (gas only)
High-Altitude Jetting (gas only)
Battery Fill System with Nozzle (electric only)
Handheld Diagnostic Unit (electric only)
DC/DC Converter (electric only)
Heavy-Duty Batteries (electric only)
Comfort-Grip Steering Wheel
Ashtray
©
E-Z-GO Division of Textron Inc. All Rights Reserved.