| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body | Injection-molded TPO |
| Rear Body | Injection-molded TPO |
| Seat Pod | Fiberglass & Gelcoat |
| Overall Length | 143.5 in (364 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (Without Roof) | 48.8 in (124 cm) (top of steering wheel) |
| Overall Height (With Roof) | 72.0 in (183 cm) (top of canopy) |
| Wheel Base | 99.5 in (253 cm) |
| Front Wheel Track | 37.8 in (96 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 5.5 in (14 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Continuous Horsepower (kW) | 2.5 hp (1.9 kW) |
| Intermittent Horsepower (kW) | 18.1 hp (13.5 kW)@ 1900 rpm |
| Electric System | 48-volt |
| Battery (qty/type) | Eight, 6-volt deep cycle |
| Battery Charger |
48 VDC, 120 VAC, UL/CSA |
| Speed Controller | 400-amp Precision Drive System (PDS) |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.7:1 |
| Seating | 4/6-person |
| Weight Without Batteries | 919 lb (417 kg) |
| Curb Weight | 1415 lb (642 kg) |
| Vehicle Load Capacity | 1200 lb (544 kg) |
| Outside Clearance Circle | 35.6 ft (10.9 m) |
| Forward Speed (level ground) | 16.0 mph ± 0.5 mph (25.7 kph) |
| Reverse Speed (level ground) | 6.9 mph (11.1 kph) |
| Steering | Self-compensating reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |
| Rear Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |

Headlights
Taillights
Brake Lights
Front Brush Guard
Two-Tone Seats
Rear-Facing Seat with Cargo Deck Conversion
12 Volt Outlet (gas only)
Fuel Gauge (gas only)
State of Charge Meter (electric only)
Oil Indicator (gas only)
Cupholders
Dashboard Storage Pockets
Limited Slip Differential
High-Output LED Headlights
Turn Signals w/ 4-Way Flashers
Roof
Windshield
Rearview Mirror
Woodside Stake Cargo Bed
Rotomolded Plaster Cargo Bed
Front Hydraulic Disc Brakes
Hour Meter
CE Kit (gas only)
12-Volt Accessory Outlet (gas only)
High-Altitude Jetting (gas only)
Battery Watering System with Nozzle (electric only)
Handheld Diagnostic Unit (electric only)
DC/DC Converter (electric only)
Heavy-Duty Batteries (electric only)
Clays Car Field Kit
Comfort-Grip Steering Wheel
Ashtray
©
E-Z-GO Division of Textron Inc. All Rights Reserved.