| Overall Length | 113.5 in (288 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (No Roof) | 52.5 in (133 cm) (Top of steering wheel) |
| Overall Height (With Roof) | 77.0 in (196 cm) |
| Wheel Base | 78.5 in (199 cm) |
| Front Wheel Track | 38.0 in (96 cm) |
| Rear Wheel Track | 38.5 in (97 cm) |
| Ground Clearance at Differential | 6.0 in (15 cm) |
| Cargo Box Width (inside) | 44.0 in (112 cm) |
| Cargo Box Length (inside) | 36.0 in (91 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 m3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 4 Cycle, 29.2 ci (480 cc) |
| Valve Train | V-Twin Cylinder OHV |
| Horsepower (kW) | 16.0 hp (11.9 kW) rated |
| Electric System | Starter/Generator, solid-state regulator |
| Battery (qty/type) | One, 12 Volt maintenance free |
| Key or Pedal Start | Pedal Start |
| Air Cleaner | Dry cartridge w/ permanent pre-filter/remote air |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin-on oil filter |
| Cooling System | Air cooled |
| Fuel Capacity | 5.8 gallon (22.0 L) tank |
| Drivetrain | Continuously variable transmission (CVT) |
| Differential | Helical gears with manual lock-up |
| Gear Selection | Foward-Reverse |
| Rear Axle Ratio | 13.32:1 |
| Seating Capacity | 2 Persons |
| Dry Weight | 1110 lb (505 kg) |
| Curb Weight | 1150 lb (525 kg) |
| Bed Load Capacity | 500 lb (225 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 23.5 ft (7.2 m) |
| Intersecting Aisle Clearance | N/A |
| Ground Speed (level ground) | 16 mph ± 0.5 mph (25.7 kph ± 0.8 kph) |
| Towing Capacity | 500 lb (225 kg) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel hydraulic self-adjusting drum |
| Parking Brake | Hand operated |
| Front Tires | Stryker 22 x 9 - 10 Uni-Directional |
| Rear Tires | Stryker 22 x 9 - 10 Uni-Directional |

9.6-Cubic-Foot Cargo Bed with Gas-Spring Assisted Lift
Manually Locking Rear Differential
2-inch (5 cm) Rear Hitch Receiver
Hydraulic Drum Brakes
Engine Skid Plate
Bucket Seats
Front Brush Guard
Headlights
Fuel Gauge
Low Oil Indicator
Horn
Cupholders
Dashboard Storage Pockets
High-Output LED Headlights
14.9-Cubic-Foot Aluminum Cargo Bed
Taillights
Turn Signals with 4-Way Flashers
Hour Meter
Roof
Windshield
Weather Enclosure
2-inch (5 cm) Front Hitch Receiver
20-Inch Turf Tires
Gun Holder
Front Basket
Clays Car Field Kit
CE Kit
Comfort-Grip Steering Wheel
Ashtray
©
E-Z-GO Division of Textron Inc. All Rights Reserved.