| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded TPO |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Forest Green |
| Overall Length | 110.5 in (281 cm) |
| Overall Width | 50.0 in (127 cm) |
| Overall Height (no canopy) | 49.0 in (125 cm) (at top of steering wheel) |
| Overall Height (with canopy) | 75.0 in (191 cm) |
| Wheel Base | 77.0 in (196 cm) |
| Front Wheel Track | 38.0 in (96 cm) |
| Rear Wheel Track | 38.5 in (97 cm) |
| Ground Clearance (at differential) | 6.0 in (15 cm) |
| Cargo Box Width (inside) | 44.0 in (91 cm) |
| Cargo Box Length (inside) | 36.0 in (112 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 cu m) |
| Cargo Box Material | Roto-molded cross-linked polyethylene; hinged removable tailgate |
| Power Source | 4 cycle, 29.2 ci (480 cc) |
| Valve Train | V-twin cylinder OHV |
| Horsepower (kW) | 16.0 hp (11.9 kW) rated |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One, 12-volt maintenance-free |
| Key or Pedal Start | Pedal Start |
| Air Cleaner | Dry Cartridge with permanent pre-filter, remote air intake |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin-on |
| Cooling System | Air-cooled |
| Fuel Capacity | 6.7 gallons (25 L) |
| Drive Train | Operator-selected locking rear differential, automatic continuously variable transmission (CVT) |
| Transaxle | Helical gears with manually selected locking rear differential |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 13.32:1 |
| Seating Capacity | 2-person |
| Dry Weight | 1100 lb (499 kg) |
| Curb Weight | 1140 lb (520 kg) |
| Bed Load Capacity | 500 lb (225 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 23.5 ft (7.2 m) |
| Ground Speed (level ground) | 16 mph ± 0.5 mph (25.7 kph ± 0.8 kph) |
| Towing Capacity | 500 lb (225 kg) |
| Steering | Self-compensating reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Hand operated parking brakes |
| Front Tires | Stryker 22 x 9-10 Uni-directional |
| Rear Tires | Stryker 22 x 9-10 Uni-directional |

Horn
Headlights
Front Bumper/Brush Guard
2 in (5 cm) Receiver (front & rear)
Locking Rear Differential
Engine Skid Plate
12-Volt Outlet
Fuel Gauge w/ Low Oil Indicator
© 2010 E-Z-GO Division of Textron Inc. All Rights Reserved.