| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Molded-in color Geloy XTW |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Hunter Green |
| Overall Length | 103 in (260 cm) |
| Overall Width | 49 in (124 cm) |
| Overall Height (no canopy) | 49 in (125 cm) (top of steering wheel) |
| Overall Height (with canopy) | 70 in (178 cm) |
| Wheel Base | 65.5 in (166 cm) (top of canopy) |
| Front Wheel Track | 38 in (96 cm) |
| Rear Wheel Track | 38.5 in (97 cm) |
| Ground Clearance (at differential) | 6.0 in (11 cm) |
| Cargo Box Width (inside) | 44.5 in (113 cm) |
| Cargo Box Length (inside) | 30.5 in (77 cm) |
| Cargo Box Depth (inside) | 7.5 in (19 cm) |
| Cargo Box Capacity | 5.9 cu ft (1.17 m3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 4 cycle, 21 ci (350 cc) |
| Valve Train | Twin cylinder OHV |
| Horsepower (kW) | 11 hp (8.2 kW) |
| Electrical System | Starter/generator, solid state regulator |
| Air Cleaner | Dry cartridge with remote intake |
| Lubrication | Pressurized oil system |
| Oil Filter | Washable permanent filter |
| Cooling System | Air cooled |
| Fuel Capacity | 6 gallon (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 13:32:1 |
| Seating Capacity | 2-person |
| Dry Weight | 830 lb (380 kg) |
| Curb Weight | 870 lb (395 kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 650 lb (290 kg) |
| Outside Clearance Circle | 20.3 ft (6.2 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | 250 lb (110 kg) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes. |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | Off Road 20 x 11-10 (4-ply rated) uni-directional |
| Rear Tires | Off Road 20 x 11-10 (4-ply rated) uni-directional |
