| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded ASA (Acrylonitrile Styrene Acrylate) with molded-in color (standard colors) |
| Rear Body & Finish | Lightweight steel |
| Standard Color | Midnight Black |
| Overall Length | 103 in (262 cm) |
| Overall Width | 46.5 in (118 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | |
| Wheel Base | 66.5 in (166 cm) |
| Front Wheel Track | 37 in (94cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) | 5.5 in (14 cm) |
| Cargo Box Width (inside) | 44.5 in (113 cm) |
| Cargo Box Length (inside) | 30.5 in (77 cm) |
| Cargo Box Depth (inside) | 7.5 in (19 cm) |
| Cargo Box Capacity | 400 lb (180 kg) |
| Cargo Box Material | Roto-molded cross-linked polyethylene; bed rises without tools for power train access; hinged removable tailgate |
| Power Source | 4 cycle, 21 ci (350 cc) |
| Valve Train | Twin cylinder OHV |
| Horsepower (kW) | |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One 12-volt maintenance-free |
| Key or Pedal Start | Dash-mounted key switch |
| Air Cleaner | Replaceable dry cartridge with remote air intake |
| Lubrication | Pressurized oil system |
| Oil Filter | Washable permanent filter |
| Cooling System | |
| Fuel Capacity | 6 gallon (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Ground speed governor, forward-reverse |
| Rear Axle Ratio | 13:32:1 |
| Seating Capacity | 2-person |
| Dry Weight | 780 lb (350 kg) |
| Curb Weight | |
| Bed Load Capacity | 400 lb (180 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | |
| Ground Clearance (at differential) | 5.5 in (14 cm) |
| Steering | Self-compensating single reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Automatic self-compensating single-point engagement |
| Front Tires | Work Mate 21 x 9-10 (4-ply rated) |
| Rear Tires | Work Mate 21 x 9-10 (4-ply rated) |
