| Frame | Welded steel with DuraShield powder coat |
| Front Body & Finish | Injection-molded TPO |
| Rear Body & Finish | Steel base coat/clear coat |
| Standard color | Black |
| Overall Length | 103.0 in (260 cm) |
| Overall Width | 46.5 in (118 cm) |
| Overall Height (no canopy) | 49.0 in (124 cm) (top of steering wheel) |
| Overall Height (with canopy) | 78.0 in (183 cm) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 37.0 in (94 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance (at differential) | 4.3 in (15 cm) |
| Cargo Box Width (inside) | 44.5 in (113 cm) |
| Cargo Box Length (inside) | 30.5 in (77 cm) |
| Cargo Box Depth (inside) | 7.5 in (19 cm) |
| Cargo Box Capacity | 5.9 cu ft (0.17 cubic m) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 36-volt DC |
| Motor Type | Shunt Wound |
| Horsepower (kW) | 2.5 HP Continuous |
| Electrical System | 36-volt |
| Batteries (qty/type) | Six, 6-volt deep cycle |
| Battery Charger | 36 VDC PowerWise QE, 120 VAC, UL/CSA |
| Speed Controller | 300 amp Precision Drive System (PDS) |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 12.44:1 |
| Seating Capacity | 2-person |
| Dry Weight (without batteries) | 675 lb (310 kg) |
| Curb Weight | 1040 lb (472 kg) |
| Bed Load Capacity | 500 lb (230 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 18.9 ft (5.76 m) |
| Forward Ground Speed | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | 500 lb (230 kg) max load |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brake |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |
| Rear Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |

Seat Color
Weather Protection
Tail Lights
Turn Signals with Four-Way Flashers
Vehicle Performance System (Electric Only)
High Altitude Jetting (Gas Only)
© 2010 E-Z-GO Division of Textron Inc. All Rights Reserved.